| No. | Condition Text |
|---|
| 1. | The proposed development would, by reason of its excessive depth, scale, bulk, mass and cramped appearance, appears as an unacceptably dominant and visually intrusive feature in the street scene and rear garden harmful to the appearance of the surrounding area contrary to Policy 26 of Havering Local Plan, Emerson Park Policy Area and Residential Extensions and Alterations SPDs. |
| 2. | The proposed two storey side extension would, by reason of its excessive depth, height and position close to the boundaries of the site, be an intrusive and unneighbourly development as well as having an adverse effect on the amenities of the adjacent occupiers at No.13 The Witherings, Hornchurch contrary to Policies 7 and 26 of the Havering Local Plan and the Residential Extensions and Alterations Supplementary Planning Document. |
| 3. | The proposed single storey side extension would, by reason of its excessive depth, height and position close to the boundaries of the site, be an intrusive and unneighbourly development as well as having an adverse effect on the amenities of the adjacent occupiers at No.17 The Witherings, Hornchurch contrary to Policies 7 and 26 of the Havering Local Plan and the Residential Extensions and Alterations Supplementary Planning Document. |
| 4. | Statement Required by Article 35 (2) of the Town and Country Planning (Development Management Procedure) (England) Order 2015: Consideration was given to seeking amendments, but given conflict with adopted planning policy, notification of intended refusal and the reason(s) for it was given to Mr Robins (Agent) by phone on 10th June 2022. |
| 5. | For Residential Development Only
Please be advised that approval of this application from 1st September 2019 (either by London Borough of Havering, or subsequently by PINS if allowed on appeal following a refusal by London Borough of Havering) will attract a liability payment of ?£25,500 plus indexation in Community Infrastructure Levy (CIL). This charge has been levied under s.206 of the Planning Act 2008 and includes both the Mayor of London's CIL and Havering Council's CIL.
London Borough of Havering, as CIL collecting authority, has responsibility for the collection of the Mayoral CIL, in addition to Havering's CIL, on commencement of the development.
Your proposal is subject to a CIL Liability Notice indicating a levy of ?£25,500 plus indexation for the application, based on the Mayoral CIL levy rate for Havering of ?£25/sq.m plus Havering's charging rate for residential of ?£125/sq.m (Zone A), and the floorspace of 170 square metres.
You are advised to visit the planning portal website where you can download the appropriate document templates.
http://www.planningportal.gov.uk/planning/applications/howtoapply/whattosubmit/cil |