| No. | Condition Text |
|---|
| 1. | The proposed outbuilding would, by reason of its height, crown roof form, scale, siting and position close to the boundaries of the site, appear incongruous, dominant and visually intrusive in the streetscene contrary to Policy DC61 of the Local Development Framework Core Strategy and Development Control Policies Development Plan Document and the Residential Extensions and Alterations Supplementary Planning Document. |
| 2. | The proposed outbuilding would, by reason of its height, crown roof form, scale, siting and position close to the boundaries of the site, be an unneighbourly development and appear incongruous, dominant and visually intrusive in the rear garden environment harmful to the amenity of adjacent occupiers, particularly No. 63 Forest Road contrary to Policy DC61 of the Local Development Framework Core Strategy and Development Control Policies Development Plan Document and the Residential Extensions and Alterations Supplementary Planning Document. |
| 3. | The combined scale, bulk and mass of existing development on site in conjunction with the proposed outbuilding would represent a gross overdevelopment of the site, harmful to the character and appearance of the host property and at odds with the spacious character of the locality thereby contrary to Policy DC61 of the Local Development Framework Core Strategy and Development Control Policies Development Plan Document and the Residential Extensions and Alterations Supplementary Planning Document. |
| 4. | Statement Required by Article 35 (2) of the Town and Country Planning (Development Management Procedure) (England) Order 2015: Consideration was given to seeking amendments, but given conflict with adopted planning policy, notification of intended refusal and the reason(s) for it was given to Immersion Studio Projects via email on 19th May 2021. |
| 5. | For Residential Development Only
Please be advised that approval of this application from 1st September 2019 (either by London Borough of Havering, or subsequently by PINS if allowed on appeal following a refusal by London Borough of Havering) will attract a liability payment of £7,650 plus indexation in Community Infrastructure Levy (CIL). This charge has been levied under s.206 of the Planning Act 2008 and includes both the Mayor of London's CIL and Havering Council's CIL.
London Borough of Havering, as CIL collecting authority, has responsibility for the collection of the Mayoral CIL, in addition to Havering's CIL, on commencement of the development.
Your proposal is subject to a CIL Liability Notice indicating a levy of £1,275 plus indexation for the application, based on the Mayoral CIL levy rate for Havering of £25/sq.m plus Havering's charging rate for residential of £125/sq.m (Zone A) and the floorspace of 51 square metres.
You are advised to visit the planning portal website where you can download the appropriate document templates.
http://www.planningportal.gov.uk/planning/applications/howtoapply/whattosubmit/cil |