| No. | Condition Text |
|---|
| 1. | The proposed rear extensions would, by reason of its scale, size and design result in a development that would appear bulky and prominent within the garden scene, harming the character and visual appearance of the property and surrounding area, contrary to Policy 26 of the Havering Local Plan (adopted 2021) and the Residential Extensions and Alterations Supplementary Planning Document (2011). |
| 2. | The scale, bulk, and form of the crown roof and side dormer would appear overly dominant and incongruous within the existing roofscape. The alterations would disrupt the architectural rhythm and character of the host property and surrounding area, resulting in a visually intrusive addition, contrary to Policy 26 of the Havering Local Plan (adopted 2021) and the Residential Extensions and Alterations Supplementary Planning Document (2011). |
| 3. | The proposed rear extensions would, by reason of its depth, width, height and position close to the boundary shared with No.158 Corbets Tey Road, would lead to a visually intrusive and overbearing form of development that would have an adverse effect on the amenity of the adjoining occupiers at No.158 Corbets Tey Road, contrary to Policy 7 of the Havering Local Plan (adopted 2021) and the Residential Extensions and Alterations Supplementary Planning Document (2011). |
| 4. | Statement Required by Article 35 (2) of the Town and Country Planning (Development Management Procedure) (England) Order 2015: Consideration was given to seeking amendments, but given conflict with adopted planning policy a decision was made on the application, which will enable the applicant to exercise a right of appeal if they so wish. |
| 5. | The proposal, if granted planning permission on appeal, would be liable for the Mayor of London and Havering Community Infrastructure Levy (CIL). Based upon the information supplied with the application, the Mayoral CIL payable would be £4,475 based on the calculation of £25.00 per square metre and the Havering Community Infrastructure Levy (HCIL) would be a charge of £22,375 based on calculation of £125 per square metre. Each would be subject to indexation.
Further details with regard to CIL are available from the Council's website. |