| No. | Condition Text |
|---|
| 1. | The proposed layout of the development would be inadequate resulting in substandard accommodation for future residents through the insufficient provision of internal space, and inadequate outlook for proposed rooms at the rear of the building. As a result, the development is contrary to Policies DC61 of the London Borough of Havering's LDF Core Strategy and Development Control Policies DPD, the DCLG Technical Housing Standards March 2015, the London Plan, and the Housing SPG 2016. |
| 2. | The proposed development would, by reason of the lack of provision of external private amenity space for both proposed flats, result in a cramped over-development of the site to the detriment of future occupiers and the character of the surrounding area. The development is therefore contrary to the Residential Design SPD 2010 and Policy DC2, DC3 DC4 and DC61 of the London Borough of Havering's LDF Core Strategy and Development Control Policies DPD and Policy 3.5 of the London Plan. |
| 3. | The proposed development would, by reason of its size, scale and reduced plot size create development which would appear uncharacteristically cramped on the site which would have serious and adverse effects on the appearance and character of the streetscene contrary to Policy DC61 of the LDF Core Strategy and Development Control Policies DPD. |
| 4. | The proposed development would, by reason of its position and proximity to neighbouring properties would be overbearing and cause overlooking and loss of light and privacy which would have a serious and adverse effect on the living conditions of adjacent occupiers, contrary to Policy DC61 of the LDF Core Strategy and Development Control Policies DPD. |
| 5. | Please be advised that approval of this application from 1st September 2019 (either by London Borough of Havering, or subsequently by PINS if allowed on appeal following a refusal by London Borough of Havering) would attract a liability payment of £17, 250 subject to indexation in Community Infrastructure Levy (CIL). This charge has been levied under s.206 of the Planning Act 2008 and includes both the Mayor of London's CIL and Havering Council's CIL.
London Borough of Havering, as CIL collecting authority, has responsibility for the collection of the Mayoral CIL, in addition to Havering's CIL, on commencement of the development.
Your proposal is subject to a CIL Liability Notice indicating a levy of £2, 875 subject to indexation for the application, based on the Mayoral CIL levy rate for Havering of ¿£25/sq.m plus Havering's charging rate for residential of £125/sq.m (Zone A), ¿£55/sq.m (Zone B) and the floorspace of 115sq.m at £125/sq.m totalling £14, 375
You are advised to visit the planning portal website where you can download the appropriate document templates.
http://www.planningportal.gov.uk/planning/applications/howtoapply/whattosubmit/cil |
| 6. | Statement Required by Article 35 (2) of the Town and Country Planning (Development Management Procedure) (England) Order 2015: Consideration was given to seeking amendments, but given conflict with adopted planning policy, notification of intended refusal and the reason(s) for it was given to Richard Domenech via email on 17th October 2019. |