| No. | Condition Text |
|---|
| 1. | The proposed development would, by reason of its site coverage, quantum of development, layout, scale and bulk, result in a cramped and incongruous form of development, be out of character with the prevailing pattern of development in the surrounding area to the detriment of the visual amenity of the locality contrary to the high quality design aspirations of the National Planning Policy Framework (2021), policies D1, D3 and D4 of The London Plan (2021), London Plan Housing SPG and CP2, CP17, DC2, DC3 and DC61 of the Core Strategy and Development Control Policies; the Havering Residential Design SPD and Policies 3, 7 and 26 of the Emerging Local Plan. |
| 2. | The proposed development would, by reason of the cramped relationship to the site boundaries and the full site coverage, give rise to substandard level of accommodation especially at the ground floor level of Plot 1 with inadequate aspect and outlook and loss of privacy to the ground floor outdoor private amenity area for the proposals. As such the proposal would create a poor quality living environment to the detriment of the amenity of future occupiers. The proposed development is therefore contrary to Policy DC61 of the LDF Core Strategy and Development Control Policies DPD, Emerging Local Plan Policy 7 and London Plan policies D3, D4 and D6 and the Residential Design SPD. |
| 3. | The proposed layout and design of the residential communal/private entrance doors from King Edward Road due to site constraints would fail to provide a prominent, generous and secure access for residents and would create a cramped layout and fail to compliment or improve the visual amenity and character of the area contrary to Policies D40, D61 and D63 of the Council's Development Plan Document (DPD), policies 26, 27 and 35 of the Emerging Local Plan, policies D3,D4, D5, D6, D8 and D11 of the London Plan (2021). |
| 4. | In the absence of detailed contextual elevations and a daylight and sunlight report to demonstrate otherwise, the proposed development would due to the constraints of the site in conjunction with the full site coverage, the proposed layout, scale, mass, height and design, would be an unneighbourly, overbearing and an oppressive development which would adversely impact on the residential amenity of adjacent occupiers (especially no. 62 Victoria Road), including loss of light and outlook contrary to Policy DC61 of the Local Development Framework Core Strategy and Development Control Policies Development Plan Document. |
| 5. | The proposed development would, by reason of its design and layout, establish a built form which would prejudice the comprehensive redevelopment of the adjoining sites. The development would therefore give rise to a poor quality isolated and piecemeal development which would undermine the wider aspirations for the site and surrounding area contrary to Policy DC61 of the LDF Core Strategy and Development Control Policies DPD. |
| 6. | In the absence of a legal agreement to secure restriction on ability to obtain parking permits, the proposal fails to satisfactorily mitigate the infrastructure impact of the development, the proposal would be contrary to the provisions of Policies 24 of the Emerging Havering Local Plan 2016 - 2031, DC33 and DC72 of the Development Control Policies DPD. |
| 7. | Statement Required by Article 35 (2) of the Town and Country Planning (Development Management Procedure) (England) Order 2015: Consideration was given to seeking amendments/additional details, but given conflict with adopted planning policy, it was necessary to issue a decision as close to the statutory timeframe as possible as opposed to seeking amendments which would have significantly delayed the application. |
| 8. | The proposal, if granted planning permission on appeal, would be liable for the Mayor of London and Havering Council
Community Infrastructure Levy (CIL). Based upon the information supplied with the application, the total CIL payable would be £61,050. Further details with regard to CIL are available from the Council's website. |